![Major Shareholders](https://investor.thaicreditbank.com/storage/banner/shareholder-info.webp)
![Major Shareholders](https://investor.thaicreditbank.com/storage/banner/shareholder-info-mobile.webp)
Major Shareholders
Overview
As of 05 Mar 2024 Rights Type : XM
Total Shareholders
% Shares in Scriptless Holding
Free Float
As of 05 Mar 2024
Minor Shareholders (Free float)
% Shares in Minor (% Free float)
Major Shareholders
As of 05 March 2024
No. | Shareholder | # Shares (Shares) | % Shares |
---|---|---|---|
1. | VNB HOLDING COMPANY LIMITED | 624,128,934 | 50.77 |
2. | THAI LIFE INSURANCE PUBLIC COMPANY LIMITED | 118,250,000 | 9.62 |
3. | OCA Investment Holdings I Pte. Ltd. | 92,904,922 | 7.56 |
4. | MR. WINYOU CHAIYAWAN | 78,445,690 | 6.38 |
5. | SOUTH EAST ASIA UK (TYPE A) NOMINEES LIMITED | 52,000,000 | 4.23 |
6. | MORGAN STANLEY & CO. INTERNATIONAL PLC | 44,944,100 | 3.66 |
7. | MRS. MIJITRA GUNARA | 44,701,176 | 3.64 |
8. | CITI (NOMINEES) LIMITED-ASIAN DEVELOPMENT BANK | 35,588,200 | 2.90 |
9. | INTERNATIONAL FINANCE CORPORATION | 29,117,600 | 2.37 |
10. | MR. VEERAVET CHAIYAWAN | 23,606,500 | 1.92 |
11. | VNB HOLDING COMPANY LIMITED | 18,590,700 | 1.51 |
12. | PNL CLIENT CUSTODY ASSET ACCOUNT | 18,389,500 | 1.50 |
13. | CHOMBUENG COMPANY LIMITED | 8,299,500 | 0.68 |
14. | N.C.B.TRUST LIMITED-NORGES BANK 30 | 6,206,900 | 0.50 |
Remarks:
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.