Net Interest Income
Million Baht
NET Profit
Million Baht
Earnings per Share
Baht

Unit: Million Baht

2020 2021 2022 2023 9M/2024
Statements of Profit or Loss
Interest Income 7,481 9,801 12,685 15,895 13,500
Interest Expenses -1,110 -1,307 -1,632 -2,564 -2,521
Net Interest Income 6,371 8,494 11,052 13,331 10,979
Net Operating Income 6,582 8,742 11,232 13,461 10,900
Total Other Operating Expenses -3,287 -3,699 -4,436 -4,945 4,227
Expected Credit Loss 1,730 2,611 3,835 4,062 3,630
Net Profit 1,373 1,935 2,353 3,557 2,432
Key Financial Position
Total Assets 80,578 115,333 143,189 163,444 175,095
Loans 72,338 104,870 128,808 145,939 153,230
Equity 8,240 10,463 14,382 17,505 21,865
Paid-up Capital 5,000 5,000 5,823 5,823 6,164
Financial Ratios
ROA (%) 2.00 1.98 1.82 2.32 1.92
ROE (%) 18.0 20.7 18.9 23.3 16.5
Earnings per Share (Baht) 2.75 3.87 4.56 3.05 1.99
Tier 1 Capital Ratio (%) 12.2 12.3 14.1 13.8 15.5
Capital Adequacy Ratio (%) 13.2 13.3 15.2 16.3 18.5