Loan OS
Million Baht
Net Interest Income
Million Baht
Net Profit
Million Baht

Unit: Million Baht

2022 2023 2024 2025 1H2026
Statements of Profit or Loss
Interest Income 12,685 15,895 18,138 18,163 9,573
Interest Expenses (1,632) (2,564) (3,409) (3,657) (2,007)
Net Interest Income 11,052 13,331 14,729 14,506 7,567
Net Operating Income 11,232 13,461 14,616 14,774 7,906
Total Other Operating Expenses (4,436) (4,945) (5,831) (6,442) (3,412)
Expected Credit Loss 3,835 4,062 4,249 3,303 1,791
Net Profit 2,353 3,557 3,624 4,016 2,154
Key Financial Position
Loan OS 121,298 144,157 163,159 181,866 194,081
Total Assets 143,189 163,444 183,102 209,542 228,761
Loans 128,808 145,939 160,070 183,247 201,506
Equity 14,382 17,505 23,032 26,295 27,255
Financial Ratios
ROA (%) 1.82 2.32 2.09 2.05 1.97
ROE (%) 16.36 22.31 17.88 16.28 16.09
Earnings per Share (Baht) 4.56 3.05 2.95 3.25 1.74
Tier 1 Capital Ratio (%) 14.1 13.8 15.4 14.9 14.1
Capital Adequacy Ratio (%) 15.2 16.3 17.7 17.0 16.1