Loan OS
Million Baht
Net Interest Income
Million Baht
Net Profit
Million Baht

Unit: Million Baht

2021 2022 2023 2024 1H/2025
Statements of Profit or Loss
Interest Income 9,801 12,685 15,895 18,138 8,963
Interest Expenses (1,307) (1,632) (2,564) (3,409) 1,830
Net Interest Income 8,494 11,052 13,331 14,729 7,134
Net Operating Income 8,742 11,232 13,461 14,616 7,157
Total Other Operating Expenses (3,699) (4,436) (4,945) (5,831) 3,058
Expected Credit Loss 2,611 3,835 4,062 4,249 1,817
Net Profit 1,935 2,353 3,557 3,624 1,828
Key Financial Position
Loan OS 97,729 121,298 144,157 163,159 171,662
Total Assets 115,333 143,189 163,444 183,102 191,953
Loans 104,870 128,808 145,939 160,070 167,846
Equity 10,463 14,382 17,505 23,032 24,107
Financial Ratios
ROA (%) 1.98 1.82 2.32 2.09 1.95
ROE (%) 20.70 16.36 22.31 17.88 15.51
Earnings per Share (Baht) 3.87 4.56 3.05 2.95 1.48
Tier 1 Capital Ratio (%) 12.3 14.1 13.8 15.4 15.6
Capital Adequacy Ratio (%) 13.3 15.2 16.3 17.7 17.8