Loan OS
Million Baht
Net Interest Income
Million Baht
Net Profit
Million Baht

Unit: Million Baht

2022 2023 2024 2025 1Q2026
Statements of Profit or Loss
Interest Income 12,685 15,895 18,138 18,163 4,539
Interest Expenses (1,632) (2,564) (3,409) (3,657) (895)
Net Interest Income 11,052 13,331 14,729 14,506 3,644
Net Operating Income 11,232 13,461 14,616 14,774 3,794
Total Other Operating Expenses (4,436) (4,945) (5,831) (6,442) (1,667)
Expected Credit Loss 3,835 4,062 4,249 3,303 664
Net Profit 2,353 3,557 3,624 4,016 1,165
Key Financial Position
Loan OS 121,298 144,157 163,159 181,866 188,752
Total Assets 143,189 163,444 183,102 209,542 220,741
Loans 128,808 145,939 160,070 183,247 193,271
Equity 14,382 17,505 23,032 26,295 27,470
Financial Ratios
ROA (%) 1.82 2.32 2.09 2.05 2.17
ROE (%) 16.36 22.31 17.88 16.28 17.33
Earnings per Share (Baht) 4.56 3.05 2.95 3.25 0.94
Tier 1 Capital Ratio (%) 14.1 13.8 15.4 14.9 14.4
Capital Adequacy Ratio (%) 15.2 16.3 17.7 17.0 16.5