Loan OS
Million Baht
Net Interest Income
Million Baht
Net Profit
Million Baht

Unit: Million Baht

2020 2021 2022 2023 2024
Statements of Profit or Loss
Interest Income 7,481 9,801 12,685 15,895 18,138
Interest Expenses (1,110) (1,307) (1,632) (2,564) (3,409)
Net Interest Income 6,371 8,494 11,052 13,331 14,729
Net Operating Income 6,582 8,742 11,232 13,461 14,616
Total Other Operating Expenses (3,287) (3,699) (4,436) (4,945) (5,831)
Expected Credit Loss 1,730 2,611 3,835 4,062 4,249
Net Profit 1,373 1,935 2,353 3,557 3,624
Key Financial Position
Loan OS 68,562 97,729 121,298 144,157 163,159
Total Assets 80,578 115,333 143,189 163,444 183,102
Loans 72,338 104,870 128,808 145,939 160,070
Equity 8,240 10,463 14,382 17,505 23,032
Financial Ratios
ROA (%) 2.00 1.98 1.82 2.32 2.09
ROE (%) 18.00 20.70 16.36 22.31 17.88
Earnings per Share (Baht) 2.75 3.87 4.56 3.05 2.95
Tier 1 Capital Ratio (%) 12.2 12.3 14.1 13.8 15.4
Capital Adequacy Ratio (%) 13.2 13.3 15.2 16.3 17.7